• ALL SURFACE ARE GALVANIZED
• ALL THE ROPE ATTA CHMENTS PASSED THE ROPE BREAKING FORCE (32 kN) TESTS SUCCESSFULLY
| CODE | L0 | L1 | L2 | L3 | L4 | L5 | L6 | d | d1 | d2 | d3 | d4 | |
| 4400 | 110 | 450 | 265 | M10 | |||||||||
| 4401 | 110 | 450 | 265 | 78 | M10 | 24 | |||||||
| 4405 | 110 | 450 | 265 | 55 | M10 | 29 | |||||||
| 4406 | 110 | 450 | 265 | 41 | M10 | 35 | |||||||
| 4411 | 110 | 450 | 265 | 69 | M10 | 35 | |||||||
| 4412 | 110 | 450 | 265 | 78 | M10 | 24 | |||||||
| 4416 | 110 | 450 | 265 | 55 | M10 | 29 | |||||||
| 4417 | 110 | 450 | 265 | 41 | M10 | 35 | |||||||
| 4418 | 110 | 450 | 265 | 69 | M10 | 35 | |||||||

Reviews
There are no reviews yet.