Facebook Instagram YouTube linkedin
  • Contact Us
  • FAQs
My CMS My CMS
Select category
  • Select category
  • Bumper And Accessories
  • Cabin Locking Mechanism
  • Compensation Chain And Accessories
  • Flexible Cable Flats
  • Guide Shoes
  • Lift Landing Door Retiring Cam
  • Lubricators
  • Overspeed Governor
  • Pulleys And Accessories
  • Rail Clip
  • Rope Attachments
  • Rope Holder
  • Safety Gears
Login / Register
0 Compare
0 items / €0.00
Menu
My CMS My CMS
0 items / €0.00
Product Categories
  • Overspeed Governor
  • Pulleys And Accessories
  • Rope Attachments
  • Bumper And Accessories
  • Safety Gears
  • Compensation Chain And Accessories
  • Guide Shoes
  • Flexible Cable Flats
  • Lubricators
  • Rail Clip
  • Rope Holder
  • Lift Landing Door Retiring Cam
  • Cabin Locking Mechanism
  • Home
  • About Us
  • Complete Elevator System
  • Contact
Official Aksöz MAKİNA WebSite
Facebook Instagram YouTube linkedin
Click to enlarge
HomePulleys And Accessories OUR STANDARDS FOR AXLE MEASURES
Previous product
PULLEY SIDE PLATE
Back to products
Next product
HYDRAULIC BUFFER 2.0 M/S €57.00

OUR STANDARDS FOR AXLE MEASURES

Compare
Category: Pulleys And Accessories
Share
Facebook linkedin WhatsApp WhatsApp
  • Description
  • Reviews (0)
  • Shipping & Delivery
Description
  • PRODUCT MEASURES

PRODUCT MEASURES

PRODUCT CODE DIMENSIONS
A (mm) B (Ø mm)
M1 200 50
M2 250 50
M3 300 50
M4 350 50
M5 400 50
M6 450 50
M7 500 50
M10 200 55
M11 250 5
M12 300 55
M13 350 55
MIA 400 55
M15 450 55
M16 500 55
M20 200 60
M21 250 60
M22 300 60
M23 350 60
M24 400 60
M25 450 60
M26 500 60
M30 200 65
M31 250 65
M32 300 65
M33 350 65
M34 400 65
M35 450 65
M36 500 65
PRODUCT CODE DIMENSIONS
C (mm) D ( Ø mm) E (mm) F (mm) G (mm)
MK1 200 50 120 6 34
MK2 200 50 140 6 24
MK3 200 50 160 6 14
MK4 250 50 180 6 29
MK5 250 50 200 6 19
MK6 250 50 220 6 9
MK7 300 50 240 6 24
MK8 350 50 280 6 29
MK9 400 50 360 6 14
MK10 500 50 450 6 19
MK11 200 55 120 6 34
MK12 200 55 140 6 24
MK13 200 55 160 6 14
MK14 250 55 180 6 29
MK15 250 55 200 6 19
MK16 250 55 220 6 9
MK17 300 55 240 6 24
MK18 350 55 280 6 29
MK19 400 55 360 6 14
MK20 500 55 450 6 19
MK21 200 60 120 6 34
MK22 200 60 140 6 24
MK23 200 60 160 6 14
MK24 250 60 180 6 29
MK25 250 60 200 6 19
MK26 250 60 220 6 9
MK27 300 60 240 6 24
MK28 350 60 280 6 29
MK29 400 60 360 6 14
MK30 500 60 450 6 19
MK31 200 65 120 6 34
MK32 200 65 140 6 24
MK33 200 65 160 6 14
MK34 250 65 180 6 29
MK35 250 65 200 6 19
MK36 250 65 220 6 9
MK37 300 65 240 6 24
MK38 350 65 280 6 29
MK39 400 65 360 6 14
MK40 500 65 450 6 19
MK41 200 50 120 8 32
MK42 200 50 140 8 22
MK43 200 50 160 8 12
MK44 250 50 180 8 27
MK45 250 50 200 8 17
MK46 250 50 220 8 7
MK47 300 50 240 8 22
MK48 350 50 280 8 27
MK49 400 50 360 8 12
MK50 500 50 450 8 17
MK51 200 55 120 8 32
MK52 200 55 140 8 22
MK53 200 55 160 8 12
MK54 250 55 180 8 27
MK55 250 55 200 8 17
MK56 250 55 220 8 7
MK57 300 55 240 8 22
MK58 350 55 280 8 27
MK59 400 55 360 8 12
MK60 500 55 450 8 17
MK61 200 60 120 8 32
MK62 200 60 140 8 22
MK63 200 60 160 8 12
MK64 250 60 180 8 27
MK65 250 60 200 8 17
MK66 250 60 220 8 7
MK67 300 60 240 8 22
MK68 350 60 280 8 27
MK69 400 60 360 8 12
MK70 500 60 450 8 17
MK71 200 65 120 8 32
MK72 200 65 140 8 22
MK73 200 65 160 8 12
MK74 250 65 180 8 27
MK75 250 65 200 8 17
MK76 250 65 220 8 7
MK77 300 65 240 8 22
MK78 350 65 280 8 27
MK79 400 65 360 8 12
MK80 500 65 450 8 17
MK81 200 50 120 10 30
MK82 200 50 140 10 20
MK83 200 50 160 10 10
MK84 250 50 180 10 25
MK85 250 50 200 10 15
MK86 250 50 220 10 30
MK87 300 50 240 10 20
MK88 350 50 280 10 25
MK89 400 50 360 10 10
MK90 500 50 450 10 15
MK91 200 55 120 10 30
MK92 200 55 140 10 20
MK93 200 55 160 10 10
MK94 250 55 180 10 25
MK95 250 55 200 10 15
MK96 250 55 220 10 30
MK97 300 55 240 10 20
MK98 350 55 280 10 25
MK99 400 55 360 10 10
MK100 500 55 450 10 15
MK101 200 60 120 10 30
MK102 200 60 140 10 20
MK103 200 60 160 10 10
MK104 250 60 180 10 25
MK105 250 60 200 10 15
MK106 250 60 220 10 30
MK107 300 60 240 10 20
MK108 350 60 280 10 25
MK109 400 60 360 10 10
MK110 500 60 450 10 15
MK111 200 65 120 10 30
MK112 200 65 140 10 20
MK113 200 65 160 10 10
MK114 250 65 180 10 25
MK115 250 65 200 10 15
MK116 250 65 220 10 30
MK117 300 65 240 10 20
MK118 350 65 280 10 25
MK119 400 65 360 10 10
MK120 500 65 450 10 15
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “OUR STANDARDS FOR AXLE MEASURES” Cancel reply

Your email address will not be published. Required fields are marked *

Shipping & Delivery
wood-portfolio-placeholder
wood-gallery-placeholder-4

MAECENAS IACULIS

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

ADIPISCING CONVALLIS BULUM

  • Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
  • Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
  • Diam parturient dictumst parturient scelerisque nibh lectus.

Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Related products

Compare
Close

PULLEY PROTECTION COVERS

Read more
Quick view
Compare
Close

DIVERTING PULLEYS

€70.00 – €92.00
Ø240mm to Ø680mm
Select options
Quick view
Compare
Close

CAST IRON PILLOW BLOCKS

Read more
Quick view
Compare
Close

HEAVY DUTY DIVERTING PULLEYS

Read more
Quick view
Compare
Close

PLASTIC PULLEYS

Read more
Quick view
Compare
Close

TRACTION PULLEYS

Read more
Quick view
Compare
Close

DIVERTING PULLEYS (ECONOMICAL)

Ø240mm – Ø450mm ECONOMICAL SERIES
Read more
Quick view
Compare
Close

HEAVY DUTY DIVERTING PULLEYS (ECONOMICAL)

Ø240mm to Ø680mm ECONOMICAL SERIES
Read more
Quick view
retail-free-shipping

Worldwide Shipping

Fast delivery.

retail-free-shipping

24/7 Support

All-day customer support.

retail-free-shipping

Online Payment

Fast payment alternatives.

retail-free-shipping

Fast Delivery

Shipping with DHL.

  • OUR CATEGORIES
    • Overspeed Governor
    • Pulleys And Accessories
    • Rope Attachments
    • Bumper And Accessories
    • Safety Gears
  • USEFUL LINKS
    • Privacy Policy
    • Returns
    • Terms & Conditions
    • Latest News
    • Our Sitemap
  • QUICK MENU
    • Home Page
    • About Us
    • Shop Page
    • Contact Us
    • Complete Elevator System
  • AKSOZ GLOBAL
    • Aksöz Machinery
    • Aspar Elevator
    • Aksöz Foundry
CONTACT US:
Address: 1187.Sokak No:8 Ostim / Ankara / Türkiye
Telephone: +90 530 592 18 71
E-Mail: info@aksozmakina.com
Payment System:
payment
Shipping System:
shipping
Our Social Links:
Facebook linkedin WhatsApp WhatsApp
AKSOZ MACHINERY 2021 All Rights Reserved.
  • Home
  • About Us
  • Complete Elevator System
  • Contact
  • Compare
  • Login / Register

Shopping cart

close

Sign in

close

Lost your password?
No account yet? Create an Account
Scroll To Top