• There are two pulleys on a single axle. At the same time working in different directions. They are designed for the top of the piston of hydraulic elevators
• The material of the pulleys is cast iron GG25 – GG30.
• Standard shaft dimensions are given in the relevant tables. Although the axle diameters in the tables do not change, axle lengths and wedge dimensions can be manufactured according to your request
• The axles are fixed.
NOMINAL DIAMETER (mm) |
NUMBER OF GROOVES |
ROPE DIAMETER (mm) |
DISTANCE BETWEEN ROPES (mm) | TOTAL CROWN WIDTH (mm) | CROWN WIDTH (mm) |
AXLE DIAMETER (mm) |
AXLE LENGHT (mm) | BALL BEARING | STATIC LOAD (kg) | PRODUCT CODE | WEIGHT (kg) |
240 | 2+2 | 6,5 | 11 | 78 | 36 | 50 | 175 | 2×6010 ZZ | 1400 | HK242-6,5 | 19 |
240 | 2+2 | 8 | 13 | 78 | 36 | 50 | 175 | 2×6010 ZZ | 1400 | HK242-8 | 19 |
320 | 2+2 | 6,5 | 11 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK322-6,5 | 20 |
320 | 2+2 | 8 | 13 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK322-8 | 20 |
320 | 2+2 | 10 | 17 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK322-10 | 20 |
360 | 2+2 | 6,5 | 11 | 78 | 36 | 50 | 175 | 2×6210 ZZ | 2300 | HK362-6,5 | 22 |
360 | 2+2 | 8 | 13 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK362-8 | 22 |
360 | 2+2 | 10 | 17 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK362-10 | 22 |
400 | 2+2 | 6,5 | 11 | 78 | 36 | 50 | 175 | 2×6210 ZZ | 2300 | HK402-6,5 | 24 |
400 | 2+2 | 8 | 13 | 78 | 36 | 50 | 175 | 2x6210ZZ | 2300 | HK402-8 | 24 |
400 | 2+2 | 10 | 17 | 78 | 36 | 50 | 175 | 2×6210 ZZ | 2300 | HK402-10 | 24 |
400 | 2+2 | 12 | 19 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK402-12 | 35 |
450 | 2+2 | 8 | 13 | 78 | 36 | 50 | 175 | 2×6210 ZZ | 2300 | HK452-8 | 33 |
450 | 2+2 | 10 | 17 | 78 | 36 | 50 | 175 | 2×6210 ZZ | 2300 | HK452-10 | 33 |
450 | 2+2 | 12 | 19 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK452-12 | 41 |
480 | 2+2 | 8 | 13 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK482-8 | 52 |
480 | 2+2 | 10 | 17 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK482-10 | 52 |
480 | 2+2 | 12 | 19 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK482-12 | 52 |
520 | 2+2 | 10 | 17 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK522-10 | 64 |
520 | 2+2 | 12 | 19 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK522-12 | 64 |
520 | 2+2 | 13 | 20 | 146 | 70 | 55 | 220 | 4x6211ZZ | 5600 | HK522-13 | 64 |
240 | 2+3 | 6,5 | 11 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK243-6,5 | 20 |
240 | 2+3 | 8 | 13 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK243-8 | 20 |
320 | 2+3 | 6,5 | 11 | 106 | 50 | 50 | 175 | 4×601 OZZ | 2800 | HK323-6,5 | 29 |
320 | 2+3 | 8 | 13 | 106 | 50 | 50 | 175 | 4×601 OZZ | 2800 | HK323-8 | 29 |
320 | 2+3 | 10 | 16 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK32-10 | 29 |
360 | 2+3 | 6,5 | 11 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK363-6,5 | 33 |
360 | 2+3 | 8 | 13 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK363-8 | 33 |
360 | 2+3 | 10 | 16 | 106 | 50 | 50 | 175 | 4×6010 ZZ | 2800 | HK363-10 | 33 |
400 | 2+3 | 6,5 | 11 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK403-6,5 | 35 |
400 | 2+3 | 8 | 13 | 106 | 50 | 50 | 175 | 4×621 OZZ | 4600 | HK403-8 | 35 |
400 | 2+3 | 10 | 16 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK403-10 | 35 |
400 | 2+3 | 12 | 16 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK403-12 | 35 |
450 | 2+3 | 8 | 13 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK453-8 | 41 |
450 | 2+3 | 10 | 16 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK453-10 | 41 |
450 | 2+3 | 12 | 16 | 106 | 50 | 50 | 175 | 4×6210 ZZ | 4600 | HK453-12 | 41 |
480 | 2+3 | 8 | 17 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK483-8 | 52 |
480 | 2+3 | 10 | 19 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK483-10 | 52 |
480 | 2+3 | 12 | 20 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK483-12 | 52 |
520 | 2+3 | 10 | 17 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK523-10 | 64 |
520 | 2+3 | 12 | 19 | 146 | 70 | 55 | 220 | 4×6211 ZZ | 5600 | HK523-12 | 64 |
520 | 2+3 | 13 | 20 | 146 | 70 | 55 | 220 | 4x6211ZZ | 5600 | HK523-13 | 64 |
Reviews
There are no reviews yet.