. 2 type cast iron bodies can be preferred
• The material of cast iron pulleys is cast iron GG25 – GG30
• The load on the pulley can be easily calculated from the following formula.
(F=2xF1xsin(A/2) F1-rope load (kg), A-winding angle)
• Axle calculations should be made by the design office of the elevator, in these calculations, the length of the axle should be as short as possible
• You can find our ready axle dimensions in our catalogue. We have fixed and sliding type axles
• Our bearings are calculated according to the working life of approximately 10,000 hours. If further working hours are requested, this must be specified separately
. During the assembly, the ropes should be equal to the winding directions (right winding – left winding) and this is important for the life of the pulleys and the reduction of the rope noise
• Balance is available in our pulleys. Balancing at car speeds of 1.6 m / s and above is important.
NOMINAL DIAMETER (mm) | NUMBER OF GROOVES | ROPE DIAMETER (mm) | DISTANCE BETWEEN ROPES
(mm) |
CROWN WIDTH (mm) | HUB WIDTH (mm) | HUB OUTSIDE DIAMETER (mm) | SIDE WIDTH (mm) | STATIC LOAD (kg) | PRODUCT CODE | WEIGHT (kg) |
D | C | A | B | E | F | |||||
240 | 4 | 6.5 | 11 | 82 | 82 | 100 | 18 | 850 | SL244-6,5 | 22 |
240 | 5 | 6.5 | 11 | 82 | 82 | 100 | 18 | 1050 | SL245-6,5 | 22 |
240 | 6 | 6.5 | 11 | 100 | 82 | 100 | 18 | 1450 | SL246-6,5 | 24 |
240 | 7 | 6.5 | 11 | 100 | 82 | 100 | 18 | 1550 | SL247-6,5 | 24 |
240 | 8 | 6.5 | 11 | 113 | 82 | 100 | 18 | 1600 | SL248-6,5 | 28 |
240 | 4 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL244-8 | 22 |
240 | 5 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL245-8 | 22 |
240 | 6 | 8 | 13 | 100 | 82 | 100 | 18 | 1550 | SL246-8 | 24 |
240 | 7 | 8 | 13 | 113 | 82 | 100 | 18 | 1600 | SL247-8 | 28 |
240 | 4 | 10 | 17 | 100 | 82 | 100 | 18 | 1600 | SL244-10 | 24 |
240 | 5 | 10 | 17 | 113 | 82 | 100 | 18 | 1600 | SL245-10 | 28 |
320 | 4 | 6.5 | 11 | 60 | 82 | 100 | 18 | 850 | SL32A-6,5 | 30 |
320 | 5 | 6.5 | 11 | 77 | 82 | 100 | 18 | 1020 | SL325-6,5 | 32 |
320 | 3 | 8 | 13 | 60 | 82 | 100 | 18 | 1020 | SL324-8 | 30 |
320 | 4 | 8 | 13 | 77 | 82 | 100 | 18 | 1450 | 5L325-8 | 32 |
320 | 4 | 10 | 17 | 77 | 82 | 100 | 18 | 1600 | 5L325-10 | 32 |
360 | 4 | 6.5 | 11 | 60 | 82 | 100 | 2×6010 ZZ | 850 | SL364-6,5 | 29 |
360 | 5 | 6.5 | 11 | 77 | 82 | 100 | 2×6010 ZZ | 1050 | SL365-6,5 | 31 |
360 | 6 | 6.5 | 11 | 94 | 102 | 110 | 2×6011 ZZ | 1600 | SL366-6,5 | 38 |
360 | 7 | 6.5 | 11 | 111 | 102 | 110 | 2×6011 ZZ | 1600 | SL367-6,5 | 44 |
360 | 8 | 6.5 | 11 | 111 | 102 | 120 | 2×6011 ZZ | 2800 | SL368-6,5 | 45 |
360 | 9 | 6.5 | 11 | 130 | 122 | 130 | 2×6012 ZZ | 3200 | SL369-6,5 | 50 |
360 | 10 | 6.5 | 11 | 130 | 122 | 130 | 2×6012 ZZ | 3200 | 5L3610-6,5 | 50 |
360 | 3 | 8 | 13 | 60 | 82 | 100 | 2x6210ZZ | 1020 | SL363-8 | 29 |
360 | 4 | 8 | 13 | 77 | 82 | 100 | 2x6210ZZ | 1450 | SL364-8 | 31 |
360 | 5 | 8 | 13 | 94 | 102 | 110 | 2×6211 ZZ | 1600 | SL365-8 | 38 |
360 | 6 | 8 | 13 | 94 | 102 | 110 | 2×6211 ZZ | 1600 | SL366-8 | 38 |
360 | 7 | 8 | 13 | 111 | 102 | 110 | 2×6211 ZZ | 1600 | SL367-8 | 44 |
360 | 7 | 8 | 13 | 111 | 102 | 120 | 2×6211 ZZ | 2800 | SL367-8 | 45 |
360 | 8 | 8 | 13 | 130 | 122 | 130 | 2×6212 ZZ | 3200 | SL368-8 | 50 |
360 | 3 | 10 | 17 | 77 | 82 | 100 | 2×6212 ZZ | 1600 | SL363-10 | 31 |
360 | 4 | 10 | 17 | 94 | 102 | 110 | 2×6211 ZZ | 1600 | SL36A-10 | 38 |
360 | 5 | 10 | 17 | 111 | 102 | 110 | 2×6211 ZZ | 1600 | SL365-10 | 44 |
360 | 5 | 10 | 17 | 111 | 102 | 120 | 2×6211 ZZ | 2800* | SL365-10 | 45 |
360 | 6 | 10 | 17 | 130 | 122 | 130 | 2×6212 ZZ | 3200* | SL366-10 | 50 |
400 | A | 6.5 | 11 | 82 | 82 | 100 | 18 | 850 | SLAOA-6,5 | 32 |
400 | 5 | 6.5 | 11 | 82 | 82 | 100 | 18 | 1050 | SLA05-6,5 | 32 |
400 | 6 | 6.5 | 11 | 105 | 82 | 100 | 18 | 1450 | SLA06-6,5 | 34 |
400 | 7 | 6.5 | 11 | 105 | 82 | 100 | 18 | 1550 | SLA07-6,5 | 34 |
400 | 8 | 6.5 | 11 | 116 | 82 | 100 | 18 | 1600 | SLA08-6,5 | 36 |
400 | 4 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL4O4-8 | 32 |
400 | 5 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL405-8 | 32 |
400 | 6 | 8 | 13 | 105 | 82 | 100 | 18 | 1550 | SL406-8 | 34 |
400 | 7 | 8 | 13 | 116 | 82 | 100 | 18 | 1600 | SL407-8 | 36 |
400 | 4 | 10 | 17 | 105 | 82 | 100 | 18 | 1600 | SL404-10 | 34 |
400 | 5 | 10 | 17 | 116 | 82 | 100 | 18 | 1600 | 5L405-10 | 36 |
450 | 4 | 6.5 | 11 | 92 | 82 | 110 | 18 | 850 | SL454-6,5 | 34 |
450 | 5 | 6.5 | 11 | 92 | 82 | 110 | 18 | 1200 | SL455-6,5 | 34 |
450 | 6 | 6.5 | 11 | 120 | 82 | 110 | 18 | 1650 | SL456-6,5 | 43 |
450 | 7 | 6.5 | 11 | 120 | 82 | 110 | 18 | 1750 | SL457-6,5 | 43 |
450 | 8 | 6.5 | 11 | 120 | 82 | 110 | 18 | 1800 | SL458-6,5 | 43 |
450 | 9 | 6.5 | 11 | 120 | 82 | 110 | 18 | 1800 | SL459-6,5 | 43 |
450 | 4 | 8 | 13 | 92 | 82 | 110 | 18 | 1650 | SL45A-8 | 34 |
450 | 5 | 8 | 13 | 92 | 82 | 110 | 18 | 1650 | SL455-8 | 34 |
450 | 6 | 8 | 13 | 120 | 82 | 110 | 18 | 1750 | SL456-8 | 43 |
450 | 7 | 8 | 13 | 120 | 82 | 110 | 18 | 1800 | SL457-8 | 43 |
450 | 8 | 8 | 13 | 120 | 82 | 110 | 18 | 1800 | SL458-8 | 43 |
450 | 4 | 10 | 17 | 120 | 82 | 110 | 18 | 1800 | SL454-10 | 43 |
450 | 5 | 10 | 17 | 120 | 82 | 110 | 18 | 1800 | SL455-10 | 43 |
450 | 6 | 10 | 17 | 120 | 82 | 110 | 18 | 1800 | SL456-10 | 43 |
450 | 4 | 12 | 19 | 120 | 82 | 110 | 18 | 1800 | SL454-12 | 43 |
450 | 5 | 12 | 19 | 120 | 82 | 110 | 18 | 1800 | SL455-12 | 43 |
Reviews
There are no reviews yet.