. 2 type cast iron bodies can be preferred
• The material of cast iron pulleys is cast iron GG25 – GG30
• The load on the pulley can be easily calculated from the following formula.
(F=2xF1xsin(A/2) F1-rope load (kg), A-winding angle)
• Axle calculations should be made by the design office of the elevator, in these calculations, the length of the axle should be as short as possible
• You can find our ready axle dimensions in our catalogue. We have fixed and sliding type axles
• Our bearings are calculated according to the working life of approximately 10,000 hours. If further working hours are requested, this must be specified separately
. During the assembly, the ropes should be equal to the winding directions (right winding – left winding) and this is important for the life of the pulleys and the reduction of the rope noise
• Balance is available in our pulleys. Balancing at car speeds of 1.6 m / s and above is important.
NOMINAL DIAMETER (mm) |
NUMBER OF GROOVES | ROPE DIAMETER (mm) |
DISTANCE BETWEEN ROPES (mm) |
CROWN WIDTH (mm) | HUB WIDTH (mm) | HUB OUTSIDE DIAMETER (mm) | SIDE WIDTH (mm) | STATİK YÜK (kg) | STATIC LOAD | WEIGHT (kg) |
D | C | A | B | E | F | |||||
240 | 4 | 6.5 | 11 | 82 | 82 | 100 | 18 | 850 | SL4O4-6,5 | 32 |
240 | 5 | 6.5 | 11 | 82 | 82 | 100 | 18 | 1050 | SL405-6,5 | 32 |
240 | 6 | 6.5 | 11 | 105 | 82 | 100 | 18 | 1450 | SL406-6,5 | 34 |
240 | 7 | 6.5 | 11 | 105 | 82 | 100 | 18 | 1550 | SL407-6,5 | 34 |
240 | 8 | 6.5 | 11 | 116 | 82 | 100 | 18 | 1600 | SL408-6,5 | 36 |
240 | 4 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL404-8 | 32 |
240 | 5 | 8 | 13 | 82 | 82 | 100 | 18 | 1450 | SL405-8 | 32 |
240 | 6 | 8 | 13 | 105 | 82 | 100 | 18 | 1550 | SL406-8 | 34 |
240 | 7 | 8 | 13 | 116 | 82 | 100 | 18 | 1600 | SL407-8 | 36 |
240 | 4 | 10 | 17 | 105 | 82 | 100 | 18 | 1600 | SL404-10 | 34 |
240 | 5 | 10 | 17 | 116 | 82 | 100 | 18 | 1600 | SL405-10 | 36 |
320 | 4 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1050 | SK324-6,5 | 36 |
320 | 5 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1050 | SK325-6,5 | 36 |
320 | 6 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1500 | SK326-6,5 | 36 |
320 | 7 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1500 | SK327-6,5 | 36 |
320 | 8 | 6.5 | 11 | 125 | 105 | 125 | 21 | 1900 | SK328-6,5 | 40 |
320 | 9 | 6.5 | 11 | 125 | 105 | 125 | 21 | 1900 | SK329-6,5 | 40 |
320 | 10 | 6.5 | 11 | 125 | 105 | 125 | 21 | 2100 | SK3210-6,5 | 40 |
320 | 11 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK3211-6,5 | 50 |
320 | 12 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK3212-6,5 | 50 |
320 | 13 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK3213-6,5 | 50 |
320 | 4 | 8 | 13 | 95 | 105 | 125 | 21 | 1500 | SK324-8 | 36 |
320 | 5 | 8 | 13 | 95 | 105 | 125 | 21 | 1850 | SK325-8 | 36 |
320 | 6 | 8 | 13 | 95 | 105 | 125 | 21 | 2200 | SK326-8 | 36 |
320 | 7 | 8 | 13 | 125 | 105 | 125 | 21 | 2200 | SK327-8 | 40 |
320 | 8 | 8 | 13 | 125 | 105 | 125 | 21 | 2200 | SK328-8 | 40 |
320 | 9 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK329-8 | 50 |
320 | 10 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK3210-8 | 50 |
320 | 11 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK3211-8 | 50 |
320 | 4 | 10 | 17 | 95 | 105 | 125 | 21 | 2300 | SK324-10 | 36 |
320 | 5 | 10 | 17 | 125 | 105 | 125 | 21 | 2300 | SK325-10 | 40 |
320 | 6 | 10 | 17 | 125 | 105 | 125 | 21 | 2300 | SK326-10 | 40 |
320 | 7 | 10 | 17 | 165 | 105 | 125 | 21 | 2300 | SK327-10 | 50 |
320 | 8 | 10 | 17 | 165 | 105 | 125 | 21 | 2300 | SK328-10 | 50 |
350 | 6 | 8 | 20 | 124 | 124 | 140 | 21 | 2300 | SKEL356-8 | 35 |
350 | 8 | 8 | 20 | 160 | 124 | 140 | 21 | 2300 | SKEL368-8 | 55 |
360 | 4 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1050 | SK364-6,5 | 40 |
360 | 5 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1050 | SK365-6,5 | 40 |
360 | 6 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1500 | SK366-6,5 | 40 |
360 | 7 | 6.5 | 11 | 95 | 105 | 125 | 21 | 1500 | SK367-6,5 | 40 |
360 | 8 | 6.5 | 11 | 125 | 105 | 125 | 21 | 1900 | SK368-6,5 | 46 |
360 | 9 | 6.5 | 11 | 125 | 105 | 125 | 21 | 1900 | SK369-6,5 | 46 |
360 | 10 | 6.5 | 11 | 125 | 105 | 125 | 21 | 2100 | SK3610-6,5 | 46 |
360 | 4 | 8 | 13 | 95 | 105 | 125 | 21 | 1500 | SK364-8 | 40 |
360 | 5 | 8 | 13 | 95 | 105 | 125 | 21 | 1850 | SK365-8 | 40 |
360 | 6 | 8 | 13 | 95 | 105 | 125 | 21 | 2200 | SK366-8 | 40 |
360 | 7 | 8 | 13 | 125 | 105 | 125 | 21 | 2200 | SK367-8 | 46 |
360 | 8 | 8 | 13 | 125 | 105 | 125 | 21 | 2200 | SK368-8 | 46 |
360 | 4 | 10 | 17 | 95 | 105 | 125 | 21 | 2300 | SK364-10 | 40 |
360 | 5 | 10 | 17 | 125 | 105 | 125 | 21 | 2300 | SK365-10 | 46 |
360 | 6 | 10 | 17 | 125 | 105 | 125 | 21 | 2300 | SK366-10 | 46 |
400 | 4 | 6.5 | 11 | 82 | 105 | 125 | 21 | 1050 | SK404-6,5 | 36 |
400 | 5 | 6.5 | 11 | 82 | 105 | 125 | 21 | 1050 | SK405-6,5 | 36 |
400 | 6 | 6.5 | 11 | 82 | 105 | 125 | 21 | 1050 | SK406-6,5 | 36 |
400 | 7 | 6.5 | 11 | 105 | 105 | 125 | 21 | 1500 | SK407-6,5 | 39 |
400 | 8 | 6.5 | 11 | 105 | 105 | 125 | 21 | 1500 | SK408-6,5 | 39 |
400 | 9 | 6.5 | 11 | 116 | 105 | 125 | 21 | 1600 | SK409-6,5 | 39 |
400 | 10 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK410-6,5 | 42 |
400 | 11 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK411-6,5 | 51 |
400 | 12 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK412-6,5 | 51 |
400 | 13 | 6.5 | 11 | 165 | 105 | 125 | 21 | 2200 | SK413-6,5 | 51 |
400 | 4 | 8 | 13 | 82 | 105 | 125 | 21 | 1500 | SK404-8 | 36 |
400 | 5 | 8 | 13 | 82 | 105 | 125 | 21 | 1850 | SK405-8 | 36 |
400 | 6 | 8 | 13 | 105 | 105 | 125 | 21 | 2200 | SK406-8 | 39 |
400 | 7 | 8 | 13 | 116 | 105 | 125 | 21 | 2200 | SK407-8 | 42 |
400 | 8 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK408-8 |
51 |
400 | 9 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK409-8 | 51 |
400 | 10 | 8 | 13 | 165 | 105 | 125 | 21 | 2200 | SK4010-8 | 51 |
400 |
11 |
8 |
13 |
165 |
105 |
125 |
21 |
2200 |
SK4011-8 | 51 |
400 | 4 | 10 | 17 | 82 | 105 | 125 | 21 | 2300 | SK404-10 | 36 |
400 | 5 | 10 | 17 | 105 | 105 | 125 | 21 | 2300 | SK405-10 | 39 |
400 | 6 | 10 | 17 | 165 | 105 | 125 | 21 | 2300 | SK406-10 | 51 |
400 | 7 | 10 | 17 | 165 | 105 | 125 | 21 | 2300 | SK407-10 | 51 |
400 | 8 | 10 | 17 | 165 | 105 | 125 | 21 | 2300 | SK408-10 | 51 |
400 | 5 | 12 | 18 | 105 | 105 | 125 | 21 | 2300 | SK405-12 | 39 |
400 | 6 | 12 | 19 | 165 | 105 | 125 | 21 | 2300 | SK406-12 | 51 |
400 | 7 | 12 | 19 | 165 | 105 | 125 | 21 | 2300 | SK407-12 | 51 |
400 | 8 | 12 | 18 | 165 | 105 | 125 | 21 | 2300 | SK408-12 | 51 |
450 | 4 | 6.5 | 11 | 92 | 105 | 125 | 25 | 1050 | SK454-6,5 | 49 |
450 | 5 | 6.5 | 11 | 92 | 105 | 125 | 25 | 1050 | SK455-6,5 | 49 |
450 | 6 | 6.5 | 11 | 92 | 105 | 125 | 25 | 1600 | SK456-6,5 | 49 |
450 | 7 | 6.5 | 11 | 120 | 105 | 125 | 25 | 1600 | SK457-6,5 | 57 |
450 | 8 | 6.5 | 11 | 120 | 105 | 125 | 25 | 2000 | SK458-6,5 | 57 |
450 | 9 | 6.5 | 11 | 120 | 105 | 125 | 25 | 2000 | SK459-6,5 | 57 |
450 | 10 | 6.5 | 11 | 150 | 105 | 125 | 25 | 2000 | SK459-6,5 | 63 |
450 | 11 | 6.5 | 11 | 150 | 105 | 125 | 25 | 2000 | SK459-6,5 | 63 |
450 | 12 | 6.5 | 11 | 150 | 105 | 125 | 25 | 2000 | SK459-6,5 | 63 |
450 | 4 | 8 | 13 | 92 | 105 | 125 | 25 | 1500 | SK454-8 | 49 |
450 | 5 | 8 | 13 | 92 | 105 | 125 | 25 | 1850 | SK455-8 | 49 |
450 | 6 | 8 | 13 | 120 | 105 | 125 | 25 | 2200 | SK456-8 | 57 |
450 | 7 | 8 | 13 | 120 | 105 | 125 | 25 | 2200 | SK457-8 | 57 |
450 | 8 | 8 | 13 | 120 | 105 | 125 | 25 | 2200 | SK458-8 | 57 |
450 | 9 | 8 | 13 | 150 | 105 | 125 | 25 | 2380 | SK458-8 | 63 |
450 | 10 | 8 | 13 | 150 | 105 | 125 | 25 | 2380 | SK458-8 | 63 |
450 | 4 | 10-11 | 17 | 92 | 105 | 125 | 25 | 2380 | SK454-10 | 49 |
450 | 5 | 10-11 | 17 | 120 | 105 | 125 | 25 | 2380 | SK455-10 | 57 |
450 | 6 | 10-11 | 17 | 120 | 105 | 125 | 25 | 2380 | SK456-10 | 57 |
450 | 4 | 12 | 19 | 92 | 93 | 125 | 25 | 2460 | SK452-12 | 49 |
450 | 5 | 12 | 19 | 120 | 93 | 125 | 25 | 2460 | SK453-12 | 57 |
450 | 6 | 12 | 19 | 150 | 93 | 125 | 25 | 2460 | SK454-12 | 63 |
450 | 7 | 12 | 19 | 150 | 93 | 125 | 25 | 2460 | SK455-12 | 63 |
450 | 8 | 12 | 19 | 150 | 93 | 125 | 25 | 2460 | SK456-12 | 63 |
480 | 9 | 10-11 | 17 | 95 | 105 | 120 | 29 | 2300 | SK484-10 | 54 |
480 | 5 | 10-11 | 17 | 130 | 105 | 120 | 29 | 2600 | SK485-10 | 62 |
480 | 6 | 10-11 | 17 | 130 | 105 | 120 | 29 | 2600 | SK486-10 | 62 |
480 | 4 | 12 | 19 | 130 | 105 | 120 | 29 | 2600 | SK484-12 | 62 |
480 | 5 | 12 | 19 | 130 | 105 | 120 | 29 | 2600 | SK485-12 | 62 |
480 | 6 | 12 | 19 | 130 | 105 | 120 | 29 | 2600 | SK486-12 | 62 |
500 | 4 | 10-11 | 17 | 95 | 105 | 120 | 28 | 2300 | SK504-10 | 56 |
500 | 5 | 10-11 | 17 | 130 | 105 | 120 | 28 | 2600 | SK505-10 | 64 |
500 | 6 | 10-11 | 17 | 130 | 105 | 120 | 28 | 2600 | SK506-10 | 64 |
500 | 7 | 10-11 | 17 | 150 | 105 | 120 | 28 | 2600 | SK507-10 | 70 |
500 | 8 | 10-11 | 17 | 185 | 105 | 120 | 28 | 2600 | SK508-10 | 72 |
500 | 9 | 10-11 | 17 | 185 | 105 | 120 | 28 | 2600 | SK509-10 | 72 |
500 | 10 | 10-11 | 17 | 185 | 105 | 120 | 28 | 2600 | SK5010-10 | 72 |
500 | 4 | 12 | 19 | 130 | 105 | 120 | 28 | 2600 | SK504-12 | 64 |
500 | 5 | 12 | 19 | 130 | 105 | 120 | 28 | 2600 | SK505-12 | 64 |
500 | 6 | 12 | 19 | 130 | 105 | 120 | 28 | 2600 | SK506-12 | 64 |
500 | 7 | 12 | 19 | 150 | 105 | 120 | 28 | 2600 | SK507-12 | 70 |
500 | 8 | 12 | 19 | 185 | 105 | 120 | 28 | 2600 | SK508-12 | 72 |
520 | 4 | 10-11 | 17 | 90 | 105 | 120 | 28 | 2300 | SK524-10 | 59 |
520 | 5 | 10-11 | 17 | 120 | 105 | 120 | 28 | 2700 | SK525-10 | 68 |
520 | 6 | 10-11 | 17 | 120 | 105 | 120 | 28 | 2800 | SK526-10 | 68 |
520 | 7 | 10-11 | 17 | 155 | 105 | 120 | 28 | 2800 | SK527-10 | 74 |
520 | 8 | 10-11 | 17 | 155 | 105 | 120 | 28 | 2800 | SK528-10 | 74 |
520 | 4 | 12 | 19 | 120 | 105 | 120 | 28 | 2800 | SK524-12 | 68 |
520 | 5 | 12 | 19 | 120 | 105 | 120 | 28 | 2800 | SK525-12 | 68 |
520 | 6 | 12 | 19 | 155 | 105 | 120 | 28 | 2800 | SK526-12 | 74 |
520 | 7 | 12 | 19 | 155 | 105 | 120 | 28 | 2800 | SK527-12 | 74 |
520 | 4 | 13 | 19 | 120 | 105 | 120 | 28 | 2800 | SK524-13 | 68 |
520 | 5 | 13 | 19 | 120 | 105 | 120 | 28 | 2800 | SK525-13 | 68 |
520 | 6 | 13 | 19 | 155 | 105 | 120 | 28 | 2800 | SK526-13 | 74 |
520 | 7 | 13 | 19 | 155 | 105 | 120 | 28 | 2800 | SK527-13 | 74 |
560 | 4 | 10-11 | 17 | 95 | 105 | 125 | 28 | 2300 | SK564-10 | 67 |
560 | 5 | 10-11 | 17 | 130 | 105 | 125 | 28 | 2800 | SK565-10 | 72 |
560 | 6 | 10-11 | 17 | 130 | 105 | 125 | 28 | 2900 | SK566-10 | 72 |
560 | 7 | 10-11 | 17 | 150 | 105 | 125 | 28 | 2900 | SK567-10 | 79 |
560 | 4 | 12 | 19 | 95 | 105 | 125 | 28 | 2900 | SK564-12 | 67 |
560 | 5 | 12 | 19 | 130 | 105 | 125 | 28 | 2900 | SK565-12 | 72 |
560 | 6 | 12 | 19 | 130 | 105 | 125 | 28 | 2900 | SK566-12 | 72 |
560 | 7 | 12 | 19 | 150 | 105 | 125 | 28 | 2900 | SK567-12 | 79 |
560 | 4 | 13 | 20 | 130 | 105 | 125 | 28 | 2900 | SK564-13 | 72 |
560 | 5 | 13 | 20 | 130 | 105 | 125 | 28 | 2900 | SK565-13 | 72 |
560 | 6 | 13 | 20 | 150 | 105 | 125 | 28 | 2900 | SK566-13 | 79 |
560 | 4 | 14 | 21 | 130 | 105 | 125 | 28 | 2900 | SK564-14 | 72 |
560 | 5 | 14 | 21 | 130 | 105 | 125 | 28 | 2900 | SK565-14 | 72 |
560 | 6 | 14 | 21 | 130 | 105 | 125 | 28 | 2900 | SK566-14 | 79 |
600 | 4 | 10-11 | 17 | 100 | 105 | 120 | 28 | 2300 | SK604-10 | 75 |
600 | 5 | 10-11 | 17 | 100 | 105 | 120 | 28 | 2800 | SK605-10 | 75 |
600 | 6 | 10-11 | 17 | 125 | 105 | 120 | 28 | 2900 | SK606-10 | 85 |
600 | 7 | 10-11 | 17 | 150 | 105 | 120 | 28 | 2900 | SK607-10 | 92 |
600 | 4 | 12 | 19 | 100 | 105 | 120 | 28 | 2900 | SK604-12 | 75 |
600 | 5 | 12 | 19 | 100 | 105 | 120 | 28 | 2900 | SK605-12 | 85 |
600 | 6 | 12 | 19 | 125 | 105 | 120 | 28 | 2900 | SK606-12 | 92 |
600 | 7 | 12 | 19 | 150 | 105 | 120 | 28 | 2900 | SK607-12 | 92 |
600 | 4 | 13 | 20 | 100 | 105 | 125 | 28 | 2900 | SK604-13 | 75 |
600 | 5 | 13 | 20 | 125 | 105 | 125 | 28 | 2900 | SK605-13 | 85 |
600 | 6 | 13 | 20 | 150 | 105 | 125 | 28 | 2900 | SK606-13 | 92 |
600 | 4 | 14 | 21 | 100 | 105 | 125 | 28 | 2900 | SK604-14 | 75 |
600 | 5 | 14 | 21 | 125 | 105 | 125 | 28 | 2900 | SK605-14 | 85 |
600 | 6 | 14 | 21 | 150 | 105 | 125 | 28 | 2900 | SK606-14 | 92 |
600 | 4 | 15 | 22 | 125 | 105 | 125 | 28 | 2900 | SK604-15 | 85 |
600 | 5 | 15 | 22 | 125 | 105 | 125 | 28 | 2900 | SK605-15 | 85 |
600 | 6 | 15 | 22 | 150 | 105 | 125 | 28 | 2900 | SK606-15 | 92 |
680 | 4 | 10-11 | 17 | 95 | 93 | 125 | 28 | 2300 | SK684-10 | 81 |
680 | 5 | 10-11 | 17 | 130 | 93 | 125 | 28 | 2800 | SK686-10 | 93 |
680 | 6 | 10-11 | 17 | 130 | 93 | 125 | 28 | 3000 | SK686-10 | 93 |
680 | 4 | 12 | 19 | 95 | 93 | 125 | 28 | 3000 | SK684-12 | 81 |
680 | 5 | 12 | 19 | 130 | 93 | 125 | 28 | 3000 | SK685-12 | 93 |
680 | 6 | 12 | 19 | 130 | 93 | 125 | 28 | 3000 | SK686-12 | 93 |
680 | 4 | 13 | 20 | 130 | 93 | 125 | 28 | 3000 | SK684-13 | 93 |
680 | 5 | 13 | 20 | 130 | 93 | 125 | 28 | 3000 | SK685-13 | 93 |
680 | 4 | 13 | 21 | 130 | 93 | 125 | 28 | 3000 | SK684-14 | 93 |
680 | 5 | 13 | 21 | 130 | 93 | 125 | 28 | 3000 | SK685-14 | 93 |
680 | 4 | 13 | 22 | 130 | 93 | 125 | 28 | 3000 | SK684-15 | 93 |
680 | 5 | 13 | 22 | 130 | 93 | 125 | 28 | 3000 | SK685-15 | 93 |
680 | 4 | 13 | 23 | 130 | 93 | 125 | 28 | 3000 | SK684-15 | 93 |
680 | 5 | 13 | 22 | 130 | 93 | 125 | 28 | 3000 | SK685-15 | 93 |
Reviews
There are no reviews yet.