MODEL NO | UNIT WEIGHT | EXTERMAL DIAMETER | BENDING DIAMETER | DIAMETER OF CHAIN | BROKEN LOAD | MAXIMUM HANG |
DZ112 | 1.12 ±0.20 | 24.0 ± 20 | 610.0 | 6.0 ±0.5 | ≥ 1563 | 160 |
DZ150 | 1.50 ±0.20 | 27.0± 2.1 | 610.0 | 6.0 ±0.5 | ≥ 1563 | 160 |
DZ188 | 188 ±0.20 | 30.0 ± 22 | 610.0 | 7.0 ±0.5 | ≥ 18.13 | 147 |
DZ224 | 2.24 ±0.20 | 32.0± 23 | 610.0 | 8.0 ±0.5 | ≥ 23.68 | 130 |
DZ263 | 2.63 ±020 | 35.0± 24 | 660.0 | 9.5 ±0.5 | ≥ 29.97 | 145 |
DZ300 | 3.00 ±0.20 | 38.0 ± 2.5 | 660.0 | 9.0 ±0.5 | ≥ 2987 | 160 |
DZ373 | 3.73 ±0.20 | 42.0±26 | 660.0 | 10.0 ±05 | ≥ 3700 | 142 |
DZ447 | 4.47 ±020 | 44.0 ± 2.7 | 660.0 | 11.0±05 | ≥ 44.70 | 153 |
DZ522 | 5.22 ±020 | 48.0 ± 28 | 690.0 | 12.0 ±0.5 | ≥ 5328 | 150 |
DZ596 | 5.96 ±020 | 52.0±2 9 | 690.0 | 13.0 ±05 | ≥ 62.53 | 150 |
Description
Additional information
Chain Type | 1.12 kg/m, 1.50 kg/m, 1.88 kg/m, 2.25 kg/m, 2.50 kg/m, 3.00 kg/m, 3.70 kg/m, 4.50 kg/m, 5,96 kg/m, 5.20 kg/m |
---|
Reviews (0)
Be the first to review “COMPENSATION CHAIN” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.