. The material is Polyamid 6
• The load on the pulley can be easily calculated from the following formula.
(F=2xF1xsin(A/2) F1-rope load (kg), A-winding angle)
• Axle calculations should be made by the design office of the elevator, in these calculations, the length of the axle should be as short as possible
• You can find our ready axle dimensions in our catalogue. We have fixed and sliding type axles.
• Our bearings are calculated according to the working life of approximately 10,000 hours. If further working hours are requested, this must be specified separately
• During the assembly, the ropes should be equal to the winding directions (right winding – left winding) and this is important for the life of the pulleys and the reduction of the rope noise.
. Balance is available in our pulleys. Balancing at car speeds of 1.6 m / s and above is important
NOMINAL DIAMETER(mm) |
NUMBER OF GROOVES |
ROPE DIAMETER (mm) |
DISTANCE BETWEEN ROPES (mm) |
CROWN WIDTH (mm) | HUB WIDTH (mm) | HUB OUTSIDE DIAMETER (mm) |
BALL BEARING | AXLE DIAMETER (mm) | STATIC LOAD (kg) |
PRODUCT CODE |
WEIGHT (kg) |
D | C | A | B | E | |||||||
120 | 4 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 850 | KP124-6,5 | 14 | ||
120 | 5 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1050 | KP125-6,5 | 14 | ||
120 | 6 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1260 | KP126-6,5 | 14 | ||
120 | 7 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1470 | KP127-6,5 | 14 | ||
120 | 8 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1680 | KP128-6,5 | 14 | ||
120 | 9 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP129-6,5 | 15 | ||
120 | 10 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1210-6,5 | 15 | ||
120 | 11 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1211-6,5 | 15 | ||
140 | 4 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 850 | KP144-6,5 | 14 | ||
140 | 5 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1050 | KP145-6,5 | 14 | ||
140 | 6 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1260 | KP146-6,5 | 14 | ||
140 | 7 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1470 | KP147-6,5 | 14 | ||
140 | 8 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1680 | KP148-6,5 | 14 | ||
140 | 9 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP149-6,5 | 15 | ||
140 | 10 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1410-6,5 | 15 | ||
140 | 11 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1411-6,5 | 15 | ||
160 | 4 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 850 | KP164-6,5 | 16 | ||
160 | 5 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1050 | KP165-6,5 | 16 | ||
160 | 6 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1260 | KP166-6,5 | 16 | ||
160 | 7 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1470 | KP167-6,5 | 16 | ||
160 | 8 | 6,5 | 11 | 110 | 4x6210ZZ | 50 | 1680 | KP168-6,5 | 16 | ||
160 | 9 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP169-6,5 | 16 | ||
160 | 10 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1610-6,5 | 16 | ||
160 | 11 | 6,5 | 11 | 140 | 4x6210ZZ | 50 | 1680 | KP1611-6,5 | 16 | ||
210 | 4 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 850 | KP21A-6,5 | 20 |
210 | 5 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1050 | KP215-6,5 | 20 |
210 | 6 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1260 | KP216-6,5 | 20 |
210 | 7 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1470 | KP217-6,5 | 20 |
210 | 8 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1680 | KP218-6,5 | 20 |
210 | 9 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP219-6,5 | 21 |
210 | 10 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP2110-6,5 | 21 |
210 | 11 | 6,5 | 11 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP2111-6,5 | 22 |
210 | 12 | 6,5 | 11 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP2112-6,5 | 22 |
210 | 4 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 850 | KP214-8 | 20 |
210 | 5 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1050 | KP215-8 | 20 |
210 | 6 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1260 | KP216-8 | 20 |
210 | 7 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1470 | KP217-8 | 20 |
210 | 8 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP218-8 | 21 |
210 | 9 | 8 | 13 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP219-8 | 22 |
210 | 10 | 8 | 13 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP2110-8 | 22 |
210 | 4 | 10 | 17 | 106 | 106 | 160 | 4x6210ZZ | 50 | 850 | KP214-10 | 20 |
210 | 5 | 10 | 17 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1050 | KP215-10 | 20 |
210 | 6 | 10 | 17 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1260 | KP216-10 | 21 |
210 | 7 | 10 | 17 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1470 | KP217-10 | 22 |
210 | 8 | 10 | 17 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP218-10 | 22 |
240 | 4 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 850 | KP214-6,5 | 22 |
240 | 5 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1050 | KP215-6,5 | 22 |
240 | 6 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1260 | KP216-6,5 | 22 |
240 | 7 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1470 | KP217-6,5 | 22 |
240 | 8 | 6,5 | 11 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1680 | KP218-6,5 | 22 |
240 | 9 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP219-6,5 | 23 |
240 | 10 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP2110-6,5 | 23 |
240 | 11 | 6,5 | 11 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP2111-6,5 | 24 |
240 | 12 | 6,5 | 11 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1680 | KP2112-6,5 | 24 |
240 | 4 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1480 | KP214-8 | 22 |
240 | 5 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1850 | KP215-8 | 22 |
240 | 6 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1850 | KP216-8 | 22 |
240 | 7 | 8 | 13 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1850 | KP217-8 | 22 |
240 | 8 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP218-8 | 23 |
240 | 9 | 8 | 13 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1850 | KP219-8 | 24 |
240 | 10 | 8 | 13 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1850 | KP2110-8 | 24 |
240 | 4 | 10 | 17 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1850 | KP214-8 | 22 |
240 | 5 | 10 | 17 | 106 | 106 | 160 | 4x6210ZZ | 50 | 1850 | KP215-8 | 22 |
240 | 6 | 10 | 17 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP216-8 | 23 |
240 | 7 | 10 | 17 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1850 | KP217-8 | 24 |
240 | 8 | 10 | 17 | 156 | 156 | 160 | 4x6210ZZ | 50 | 1850 | KP218-8 | 24 |
320 | 4 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 850 | KP324-6,5 | 23 |
320 | 5 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1050 | KP325-6,5 | 23 |
320 | 6 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1260 | KP326-6,5 | 23 |
320 | 7 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1470 | KP327-6,5 | 23 |
320 | 8 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1680 | KP328-6,5 | 23 |
320 | 9 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1680 | KP329-6,5 | 23 |
320 | 10 | 6,5 | 11 | 140 | 140 | 160 | 4x6210ZZ | 50 | 1680 | KP3210-6,5 | 23 |
320 | 11 | 6,5 | 11 | 140 | 140 | 160 | 4x6210ZZ | 50 | 1680 | KP3211-6,5 | 25 |
320 | 4 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1480 | KP324-8 | 23 |
320 | 5 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP325-8 | 23 |
320 | 6 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP326-8 | 23 |
320 | 7 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP327-8 | 23 |
320 | 8 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP328-8 | 23 |
320 | 9 | 8 | 13 | 140 | 140 | 160 | 4x6210ZZ | 50 | 1850 | KP329-8 | 23 |
320 | 4 | 10 | 17 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP324-10 | 23 |
320 | 5 | 10 | 17 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP325-10 | 23 |
320 | 6 | 10 | 17 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP326-10 | 23 |
320 | 7 | 10 | 17 | 140 | 140 | 160 | 4x6210ZZ | 50 | 1850 | KP327-10 | 25 |
360 | 4 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 850 | KP364-6,5 | 26 |
360 | 5 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1050 | KP365-6,5 | 26 |
360 | 6 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1260 | KP366-6,5 | 26 |
360 | 7 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1470 | KP367-6,5 | 26 |
360 | 8 | 6,5 | 11 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1680 | KP368-6,5 | 26 |
360 | 4 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1480 | KP364-8 | 26 |
360 | 5 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP365-8 | 26 |
360 | 6 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP366-8 | 26 |
360 | 7 | 8 | 13 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP367-8 | 26 |
360 | 4 | 10 | 17 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP364-10 | 26 |
360 | 5 | 10 | 17 | 125 | 125 | 160 | 4x6210ZZ | 50 | 1850 | KP365-10 | 26 |
400 | 4 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 850 | KP404-6,5 | 29 |
400 | 5 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1050 | KP405-6,5 | 29 |
400 | 6 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1260 | KP406-6,5 | 29 |
400 | 7 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1470 | KP407-6,5 | 29 |
400 | 8 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP408-6,5 | 29 |
400 | 9 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP409-6,5 | 29 |
400 | 10 | 6,5 | 11 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1680 | KP4010-6,5 | 29 |
400 | 11 | 6,5 | 11 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1680 | KP4011-6,5 | 30 |
400 | 12 | 6,5 | 11 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1680 | KP4012-6,5 | 30 |
400 | 4 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1480 | KP404-8 | 29 |
400 | 5 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP405-8 | 29 |
400 | 6 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP406-8 | 29 |
400 | 7 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP407-8 | 29 |
400 | 8 | 8 | 13 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP408-8 | 29 |
400 | 9 | 8 | 13 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP409-8 | 30 |
400 | 10 | 8 | 13 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP4010-8 | 30 |
400 | 4 | 10 | 17 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP404-10 | 29 |
400 | 5 | 10 | 17 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP405-10 | 29 |
400 | 6 | 10 | 17 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP406-10 | 29 |
400 | 7 | 10 | 17 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP407-10 | 30 |
400 | 8 | 10 | 17 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP408-10 | 30 |
400 | 4 | 12 | 19 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP404-12 | 29 |
400 | 5 | 12 | 19 | 126 | 126 | 160 | 4x6210ZZ | 50 | 1850 | KP405-12 | 29 |
400 | 6 | 12 | 19 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP406-12 | 30 |
400 | 7 | 12 | 19 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP407-12 | 30 |
400 | 8 | 12 | 19 | 158 | 158 | 160 | 4x6210ZZ | 50 | 1850 | KP408-12 | 30 |
450 | 4 | 6,5 | 11 | 110 | 110 | 160 | 4x6210ZZ | 50 | 850 | KP454-6,5 | 29 |
450 | 5 | 6,5 | 11 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1050 | KP455-6,5 | 29 |
450 | 6 | 6,5 | 11 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1260 | KP456-6,5 | 29 |
450 | 7 | 6,5 | 11 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1470 | KP457-6,5 | 29 |
450 | 8 | 6,5 | 11 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1680 | KP458-6,5 | 29 |
450 | 4 | 8 | 13 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1480 | KP454-8 | 29 |
450 | 5 | 8 | 13 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP455-8 | 29 |
450 | 6 | 8 | 13 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP456-8 | 29 |
450 | 7 | 8 | 13 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP457-8 | 29 |
450 | 4 | 10 | 17 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP454-10 | 29 |
450 | 5 | 10 | 17 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP455-10 | 29 |
450 | 4 | 12 | 19 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP454-12 | 29 |
450 | 5 | 12 | 19 | 110 | 110 | 160 | 4x6210ZZ | 50 | 1850 | KP455-12 | 29 |
480 | 4 | 6,5 | 11 | 115 | 115 | 160 | 4x6210ZZ | 50 | 850 | KP484-6,5 | 29 |
480 | 5 | 6,5 | 11 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1050 | KP485-6,5 | 29 |
480 | 6 | 6,5 | 11 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1260 | KP486-6,5 | 29 |
480 | 7 | 6,5 | 11 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1470 | KP487-6,5 | 29 |
480 | 8 | 6,5 | 11 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1680 | KP488-6,5 | 29 |
480 | 4 | 8 | 13 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1480 | KP484-8 | 29 |
480 | 5 | 8 | 13 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP485-8 | 29 |
480 | 6 | 8 | 13 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP486-8 | 29 |
480 | 7 | 8 | 13 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP487-8 | 29 |
480 | 4 | 10 | 17 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP484-10 | 29 |
480 | 5 | 10 | 17 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP485-10 | 29 |
480 | 4 | 12 | 19 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP484-12 | |
480 | 5 | 12 | 19 | 115 | 115 | 160 | 4x6210ZZ | 50 | 1850 | KP485-12 | |
500 | 4 | 8 | 13 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1480 | KP504-8 | 32 |
500 | 5 | 8 | 13 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP505-8 | 32 |
500 | 6 | 8 | 13 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP506-8 | 32 |
500 | 7 | 8 | 13 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP507-8 | 32 |
500 | 4 | 10 | 17 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP50A-10 | 32 |
500 | 5 | 10 | 17 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP505-10 | 32 |
500 | 4 | 12 | 19 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP504-12 | 32 |
500 | 5 | 12 | 19 | 118 | 118 | 160 | 4x6210ZZ | 50 | 1850 | KP505-12 | 32 |
520 | 4 | 8 | 13 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1A80 | KP524-8 | 30 |
520 | 5 | 8 | 13 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP525-8 | 30 |
520 | 6 | 8 | 13 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP526-8 | 30 |
520 | 7 | 8 | 13 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP527-8 | 31 |
520 | 8 | 8 | 13 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP528-8 | 31 |
520 | 4 | 10 | 17 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP524-10 | 30 |
520 | 5 | 10 | 17 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP525-10 | 30 |
520 | 6 | 10 | 17 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP526-10 | 31 |
520 | 4 | 12 | 19 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP524-12 | 30 |
520 | 5 | 12 | 19 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP525-12 | 30 |
520 | 6 | 12 | 19 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP526-12 | 31 |
520 | 4 | 13 | 20 | 110 | 110 | 160 | 4x6211ZZ | 55 | 1900 | KP524-13 | 30 |
520 | 5 | 13 | 20 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP525-13 | 31 |
520 | 6 | 13 | 20 | 130 | 130 | 160 | 4x6211ZZ | 55 | 1900 | KP526-13 | 31 |
560 | 4 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP564-10 | 34 |
560 | 5 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP565-10 | 34 |
560 | 6 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP566-10 | 34 |
560 | 7 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP567-10 | 34 |
560 | 8 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP568-10 | 34 |
560 | 9 | 10 | 17 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP569-10 | 34 |
560 | 4 | 12 | 19 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP564-12 | 34 |
560 | 5 | 12 | 19 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP565-12 | 34 |
560 | 6 | 12 | 19 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP566-12 | 34 |
560 | 7 | 12 | 19 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP567-12 | 34 |
560 | 8 | 12 | 19 | 170 | 170 | 160 | 4x6211ZZ | 55 | 1900 | KP568-12 | 34 |
560 | 4 | 13 | 20 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP564-13 | 34 |
560 | 5 | 13 | 20 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP565-13 | 34 |
560 | 6 | 13 | 20 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP566-13 | 34 |
560 | 7 | 13 | 20 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP567-13 | 34 |
560 | 4 | 14 | 21 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP56A-14 | 34 |
560 | 5 | 14 | 21 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP565-14 | 34 |
560 | 6 | 14 | 21 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP566-14 | 34 |
560 | 7 | 14 | 21 | 170 | 170 | 160 | 4x6211ZZ | 55 | 2400 | KP567-14 | 34 |
640 | 4 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP644-10 | 50 |
640 | 5 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP645-10 | 50 |
640 | 6 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP646-10 | 50 |
640 | 7 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP647-10 | 50 |
640 | 8 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP648-10 | 50 |
640 | 9 | 10 | 17 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP649-10 | 50 |
640 | 4 | 12 | 19 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP644-12 | 50 |
640 | 5 | 12 | 19 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP645-12 | 50 |
640 | 6 | 12 | 19 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP646-12 | 50 |
640 | 7 | 12 | 19 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP647-12 | 50 |
640 | 8 | 12 | 19 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 1900 | KP648-12 | 50 |
640 | 4 | 13 | 20 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP564-13 | 50 |
640 | 5 | 13 | 20 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP565-13 | 50 |
640 | 6 | 13 | 20 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP566-13 | 50 |
640 | 7 | 13 | 20 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP567-13 | 50 |
640 | 4 | 14 | 21 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP564-14 | 50 |
640 | 5 | 14 | 21 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP565-14 | 50 |
640 | 6 | 14 | 21 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP566-14 | 50 |
640 | 7 | 14 | 21 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP567-14 | 50 |
640 | 4 | 15 | 22 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP564-14 | 50 |
640 | 5 | 15 | 22 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP565-14 | 50 |
640 | 6 | 15 | 22 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP566-14 | 50 |
640 | 7 | 15 | 22 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP567-14 | 50 |
640 | 4 | 16 | 23 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP644-16 | 50 |
640 | 5 | 16 | 23 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP645-16 | 50 |
640 | 6 | 16 | 23 | 170 | 170 | 180 | 4×6211 ZZ | 55 | 2400 | KP646-16 | 50 |
Reviews
There are no reviews yet.